News
Travis Dowling : The West Indies Team Member
Added on 3rd February 2010
Batting style: Right Handed-hand bat
Bowling style: Right-arm offbreak
Played for: West Indies
Statistics : Batting
Matches | Innings | Runs | NO | Avg. | SR | 100's | 50's | |
---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | 328 | 0 | 41 | 47.19 | 0 | 3 |
ODI | 6 | 6 | 217 | 1 | 43.4 | 69.77 | 1 | 1 |
T20 | 1 | 1 | 37 | 1 | 0 | 100 | 0 | 0 |
Statistics : Fielding
Catches | Stumpings | Runouts | |
---|---|---|---|
Test | 4 | 0 | 0 |
ODI | 2 | 0 | 0 |
T20 | 0 | 0 | 0 |
Career
Span: Test: 2009-2009 | ODI: 2009-2009 | T20: 2009-2009
Matches | Innings | Runs | NO | Avg. | SR | 100's | 50's | |
---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | 328 | 0 | 41 | 47.19 | 0 | 3 |
ODI | 6 | 6 | 217 | 1 | 43.4 | 69.77 | 1 | 1 |
T20 | 1 | 1 | 37 | 1 | 0 | 100 | 0 | 0 |
source: cricket.yahoo.com